| >> Home >> About Us >> Jamaica Hotels/Resorts/Clubs >> Jamaica Tours >> Jamaica Transportation >> Other Services >> Reservations |
![]() |
Hotels/Resorts/Clubs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This areas “first tourist “Christopher Columbus, gave his stamp of approval in 1494, pronouncing nearby Discovery bay “the fairest land mine eyes have ever seen. “ In fact, he returned several times. In the 18th century, at nearby Runaway Bay, slaves escaped from the island in canoes. Along the coast, Seville Estate is the site of Sevilla Nueva, the first Spanish settlement in Jamaica. Runaway bay continues to expand with new Villa Resorts, hotels and restaurants being developed. |
* Prices shown reflect certain rate periods over the year (CONDITIONS APPLY). All taxes, service charges and energy surcharges are included in these rates.
| Hotels/Resorts/Clubs | Rating | Meals | Rates Starting At | Reservation Request |
| Sand Castles Resort & Apartments | *** | $34 | Request a Reservation | |
| Village Hotel | *** | Breakfast | $38 | Request a Reservation |
| Fisherman's Point | *** | $45 | Request a Reservation | |
| Rooms on the Beach | ***+ | Breakfast | $46 | Request a Reservation |
| Crane Ridge Resort | *** | Breakfast | $48 | Request a Reservation |
| Sky Castles Studios & Apartments | ***** | $48 | Request a Reservation | |
| Sunset Jamaica Grande | **** | All Inclusive | $110 | Request a Reservation |
| Couples Ocho Rios | **** | All Inclusive | $130 | Request a Reservation |
| Beaches Boscobel Resort & Golf Club | ***** | All Inclusive | $147 | Request a Reservation |
| Sandals Grande Beach | ***** | All Inclusive | $162 | Request a Reservation |
| Royal Plantation Spa & Golf | ***** | $165 | Request a Reservation | |
| Couples Sans Souci | ***** | All Inclusive | $205 | Request a Reservation |
| Sandals Dunns River | **** | Special Rate Request | Request a Reservation | |
| Hibiscus Lodge | ***++ | Special Rate Request | Request a Reservation | |
| Shaw Park Beach Hotel & Suites | **** | All Inclusive | Special Rate Request | Request a Reservation |
| Hotels/Resorts/Clubs | Rating | Meals | Rates Starting At | Reservation Request |
| Sunflower Villas Resort | *** | $33 | Request a Reservation | |
| Sunflower Villas Resort | *** | All Inclusive | $50 | Request a Reservation |
| Club Ambience | **** | All Inclusive | $72 | Request a Reservation |
| Sunflower Luxury Villas Runaway Bay | ****+ | All Inclusive | $95 | Request a Reservation |
| Breezes Runaway Bay Resort & Golf Club | ****+ | All Inclusive | $125 | Request a Reservation |
| Pebbels | *** | All Inclusive | $130 | Request a Reservation |
| Hedonism III | **** | All Inclusive | $145 | Request a Reservation |
| Grand Bahia Principle | ***** | All Inclusive | $147 | Request a Reservation |
| Franklin D Family Resort | **** | All Inclusive | $185 | Request a Reservation |
| Grand Lido Braco Resort & Spa | ***** | All Inclusive | $195 | Request a Reservation |
| >> Home >> About Us >> Jamaica Hotels/Resorts/Clubs >> Jamaica Tours >> Jamaica Transportation >> Other Services >> Reservations |
© Copyright 2007 Divine Tours. All rights reserved. Photography (some), web design and hosting powered by DustyInJamaica.com. |